LOCATED AT
3673 Route 219
Brockway, PA 15824
This unit is being sold "AS-IS" with no warranty implied because of the year.
Stock # | 4294 |
Status | AVAILABLE |
Condition | USED |
Year | 2013 |
Make | Starcraft |
Model | Autumn Ridge |
Trim | 245DS |
General | |
---|---|
Class | Travel Trailer |
Sub Class | Rear Bath |
Measurements | |
---|---|
Gross Weight Rating (LBS) | 7500 LBS |
Length (FT) | 27' |
Additional Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire Full Spec | 15 Inch Goodyear® Wheels Radia |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 27.5 / 8.4 |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 135 / 3429 |
Interior Height (IN/MM) | 81 / 2057.4 |
Length (FT/IN) | 6' |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 16.5 / 5 |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Roof Vents | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2011 |
Regional Availablility | All Regions |
Display Name | Autumn Ridge 245DS |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Heater Type | Automatic |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 21571 |
Type | Type: Travel Trailer |
* Monthly payments are based on a 20% down payment and excellent credit. Actual payment amounts may vary. We strive to keep our inventory up-to-date and as accurate as possible, however, we cannot guarantee the accuracy of our on-line descriptions or photos. Starr's Trailer Sales is not financially responsible for any discrepancies. Please contact your salesperson with any specific questions about features and specs of the unit you are purchasing.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.