LOCATED AT
3673 Route 219
Brockway, PA 15824
| Stock # | 4517 |
| Status | AVAILABLE |
| Condition | USED |
| Year | 2018 |
| Make | Forest River Salem |
| Model | 201BHXL |
| Trim | Cruise Lite |
| General | |
|---|---|
| Class | Travel Trailer |
| Sub Class | Bunk Model |
| Vin | 4X4TSMV26J7414654 |
| Measurements | |
|---|---|
| Dry Weight (LBS) | 4233 LBS |
| Hitch Weight (LBS) | 528 LBS |
| Gross Weight Rating (LBS) | 7528 LBS |
| Length (FT) | 23' 7" |
| Additional Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Rear Tire Full Spec | 14 Inch |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT/M) | 23.58 / 7.2 |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 121 / 3073.4 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Length (FT/IN) | 7' |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
| Body Material | Aluminum |
| Sidewall Construction | Sheet Metal |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 0 |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 14 / 4.3 |
| Power Retractable Awning | No |
| Screened Room | No |
| Sky Light | Standard |
| Roof Vents | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Generic Type Primary | Travel Trailer |
| Manufacturer Country | USA |
| Introduction Year | 2016 |
| Regional Availablility | East / Central |
| Display Name | Salem Cruise Lite 201BHXL |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | Yes |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Discs | 1 |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 12 |
| msrp | 27976 |
| Type | Travel Trailer |
| Payload Capacity (KG) | 3295 |
* Monthly payments are based on a 20% down payment and excellent credit. Actual payment amounts may vary. We strive to keep our inventory up-to-date and as accurate as possible, however, we cannot guarantee the accuracy of our on-line descriptions or photos. Starr's Trailer Sales is not financially responsible for any discrepancies. Please contact your salesperson with any specific questions about features and specs of the unit you are purchasing.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.