LOCATED AT
3673 Route 219
Brockway, PA 15824
This is one of our best selling couples unit. This unit features a front queen island bed, rear full bath, dinette table, aluminum wheels, 100 watt solar panel on the roof, power awning, stab jacks and tongue jack, Tankless water heater, back up camera prep, big 12 volt 10 cubic refer and more....
Stock # | 4309 |
Status | AVAILABLE |
Condition | NEW |
Year | 2024 |
Make | Dutchmen Kodiak |
Model | 201QB |
Trim | Ultra-Lite |
General | |
---|---|
Class | Travel Trailer |
Sub Class | Rear Bath |
Measurements | |
---|---|
Dry Weight (LBS) | 4,097 lbs. LBS |
Hitch Weight (LBS) | 465 lbs. LBS |
Gross Weight Rating (LBS) | 5500 lbs. LBS |
Length (FT) | 24' 1" |
Additional Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST205/75 R15D |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 24' 08 ft" |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Awning Length (FT/M) | 14 ft. (168 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 39384 |
Type | Travel Trailer |
Shower | Rear |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Awning | 1 |
Height (IN) | 10.25 ft. (123 in.) |
Payload Capacity (KG) | 1,403 lbs. |
* Monthly payments are based on a 20% down payment and excellent credit. Actual payment amounts may vary. We strive to keep our inventory up-to-date and as accurate as possible, however, we cannot guarantee the accuracy of our on-line descriptions or photos. Starr's Trailer Sales is not financially responsible for any discrepancies. Please contact your salesperson with any specific questions about features and specs of the unit you are purchasing.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.