LOCATED AT
3673 Route 219
Brockway, PA 15824
This is a great light weight unit that features a front queen island bed, dinette slide out, rear big bunks, power stab jacks, power tongue jack and awning, slide topper, 15K BTU air conditioner unit, aluminum wheels, 10 cubic foot 12v refer and more....
Stock # | 4286 |
Status | AVAILABLE |
Condition | NEW |
Year | 2023 |
Make | Dutchmen Kodiak |
Model | 250BHSL |
Trim | Ultra-Lite |
General | |
---|---|
Class | Travel Trailer |
Sub Class | Bunk Model |
Measurements | |
---|---|
Dry Weight (LBS) | 5,458 lbs. LBS |
Hitch Weight (LBS) | 724 lbs. LBS |
Gross Weight Rating (LBS) | 7600 LBS |
Length (FT) | 29' 11" |
Additional Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST205/75 R15D |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 29' 92 ft" |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 18 ft. (216 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 57984 |
Type | Travel Trailer |
Shower | Center |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Awning | 1 |
Height (IN) | 11 ft. (132 in.) |
Payload Capacity (KG) | 2,142 lbs. |
* Monthly payments are based on a 20% down payment and excellent credit. Actual payment amounts may vary. We strive to keep our inventory up-to-date and as accurate as possible, however, we cannot guarantee the accuracy of our on-line descriptions or photos. Starr's Trailer Sales is not financially responsible for any discrepancies. Please contact your salesperson with any specific questions about features and specs of the unit you are purchasing.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.