LOCATED AT
3673 Route 219
Brockway, PA 15824
Finally back in stock- This unit features a real big rear bath, front bedroom with king bed slide and sitting area, big 15 btu a/c unit, power awning, stab jacks and tongue jack, aluminum wheels, 50 amp service with a/c prep for front, LED TV, slide out awning, Tankless water heater and more.....
Stock # | 4288 |
Status | AVAILABLE |
Condition | NEW |
Year | 2023 |
Make | Dutchmen Kodiak |
Model | 3021RBDS |
Trim | Ultimate |
General | |
---|---|
Class | Travel Trailer |
Sub Class | Rear Bath |
Measurements | |
---|---|
Dry Weight (LBS) | 6,526 lbs. LBS |
Hitch Weight (LBS) | 919 lbs. LBS |
Gross Weight Rating (LBS) | 9680 LBS |
Length (FT) | 34' 6" |
Additional Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 15 Inch Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 34' 5 ft" |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 20 ft. (240 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 59960 |
Type | Travel Trailer |
Shower | Rear |
Interior Height (IN) | 6.67 ft. (80 in.) |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Awning | 1 |
Height (IN) | 11.17 ft. (134 in.) |
Payload Capacity (KG) | 3,036 lbs. |
* Monthly payments are based on a 20% down payment and excellent credit. Actual payment amounts may vary. We strive to keep our inventory up-to-date and as accurate as possible, however, we cannot guarantee the accuracy of our on-line descriptions or photos. Starr's Trailer Sales is not financially responsible for any discrepancies. Please contact your salesperson with any specific questions about features and specs of the unit you are purchasing.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.