If you are looking to buy a quality used RV in PA, look no further than Starr's Trailer Sales! At Starr's we have a great selection of used RVs to choose from, including a selection of Route 66 Certified Pre-Owned RVs.
If you see a trailer marked with the official Route 66 RV Certification, it has passed an extensive 60-point inspection and a 66-Day Limited Warranty to help you avoid those surprise repair costs when buying used.
Browse our inventory of used RVs below and let us show you why shopping used at Starr's could save you a fortune!
MSRP | $59,528 |
SALE PRICE | $41,995 |
Stock Number | 3962 |
Class | FIFTH WHEEL |
Condition | NEW |
Status | Hold |
MSRP | $37,952 |
SALE PRICE | $27,995 |
Stock Number | 3968 |
Class | TRAVEL TRAILER |
Condition | NEW |
Status | AVAILABLE |
MSRP | $34,120 |
SALE PRICE | $24,995 |
Stock Number | 3984 |
Class | TRAVEL TRAILER |
Condition | NEW |
Status | AVAILABLE |
MSRP | $54,768 |
SALE PRICE | $38,995 |
Stock Number | 3991 |
Class | Fifth Wheel |
Condition | NEW |
Status | AVAILABLE |
MSRP | $32,976 |
SALE PRICE | $24,495 |
Stock Number | 3994 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $32,992 |
SALE PRICE | $24,695 |
Stock Number | 3995 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $35,336 |
SALE PRICE | $25,995 |
Stock Number | 3996 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $32,680 |
SALE PRICE | $24,495 |
Stock Number | 4001 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $28,832 |
SALE PRICE | $21,995 |
Stock Number | 4004 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $28,832 |
SALE PRICE | $22,365 |
Stock Number | 4005 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $47,544 |
SALE PRICE | $33,995 |
Stock Number | 4006 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $32,680 |
SALE PRICE | $24,995 |
Stock Number | 4007 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $45,432 |
SALE PRICE | $32,395 |
Stock Number | 4008 |
Class | |
Condition | NEW |
Status | AVAILABLE |
MSRP | $34,152 |
SALE PRICE | $25,395 |
Stock Number | 4012 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $39,280 |
SALE PRICE | $28,595 |
Stock Number | 4011 |
Class | Travel Tailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $48,888 |
SALE PRICE | $34,995 |
Stock Number | 4010 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $41,128 |
SALE PRICE | $29,600 |
Stock Number | 4009 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $24,720 |
SALE PRICE | $19,295 |
Stock Number | 4016 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $17,520 |
SALE PRICE | $12,695 |
Stock Number | 4018 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
MSRP | $26,336 |
SALE PRICE | $20,495 |
Stock Number | 4020 |
Class | Travel Trailer |
Condition | NEW |
Status | AVAILABLE |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.